Fastest Lap (best 1 of 1)
F3u
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ALEXIS LOIZOU 5.021 3/25.051 (1) 0 : 3/25.051
2 NICOLAS FORESTIER 5.119 3/17.353 (1) 0 : 3/17.353
3 BAPTISTE DOUSSET 5.122 3/27.786 (1) 0 : 3/27.786
4 PATRICE GAMBARETTI 5.146 3/17.630 (1) 0 : 3/17.630
5 LAURENT LOMBARD 5.254 3/16.593 (1) 0 : 3/16.593
6 MIKAEL KLAINE 5.266 2/15.969 (1) 0 : 2/15.969
7 FREDERIC DAUCH 5.270 3/16.845 (1) 0 : 3/16.845
8 DAN YASSUR 5.327 3/20.322 (1) 0 : 3/20.322
9 STEPHANE JAINE 5.366 3/23.857 (1) 0 : 3/23.857
10 RICHARD STEPHAN 5.393 3/19.021 (1) 0 : 3/19.021
11 FREDERIC FRANCIS 5.398 3/18.577 (1) 0 : 3/18.577
12 REMI POGNANTE 5.457 3/25.506 (1) 0 : 3/25.506
13 FERREIRA ANDRE 5.462 3/20.814 (1) 0 : 3/20.814
14 JULIEN KOLLEN 5.562 3/28.195 (1) 0 : 3/28.195
15 SIMON DEBIEN 5.854 3/23.053 (1) 0 : 3/23.053
16 BENOIT COUTURIER 5.914 3/19.899 (1) 0 : 3/19.899
17 JOONWEON CHOI 5.998 3/26.173 (1) 0 : 3/26.173
18 FREDERIC CUNY 6.216 3/26.078 (1) 0 : 3/26.078
19 BERTRAND COLIN-SEIGNER 6.273 3/25.688 (1) 0 : 3/25.688
20 STEEVE LUCIEN 6.274 3/21.029 (1) 0 : 3/21.029
21 PASCAL PACHER 6.303 3/26.858 (1) 0 : 3/26.858
22 ANTUNES RUI 6.437 3/24.455 (1) 0 : 3/24.455
23 GUILLAUME BAILLEAU 6.560 3/22.633 (1) 0 : 3/22.633
24 JULIEN LE DUFF 6.824 3/21.838 (1) 0 : 3/21.838
25 SEBASTIEN CASTETS 6.850 3/23.835 (1) 0 : 3/23.835
26 LAURENT FERRY 7.026 3/29.539 (1) 0 : 3/29.539
27 REMY AZANOWSKY 7.039 3/28.343 (1) 0 : 3/28.343
28 MATEUSZ ROIK 7.053 3/23.738 (1) 0 : 3/23.738
29 SELVAGGIO GIOVANNI 7.144 3/32.293 (1) 0 : 3/32.293
30 PEDRO CUNHA 7.225 3/24.273 (1) 0 : 3/24.273
31 JOHANNES BERRISCH 7.305 3/25.456 (1) 0 : 3/25.456
32 VINCENT HIRIBARNE 7.310 3/22.745 (1) 0 : 3/22.745
33 VASCO MATEUS 7.402 2/20.001 (1) 0 : 2/20.001
34 FELIX BORJAS 7.543 3/24.443 (1) 0 : 3/24.443
35 MICKAEL REVERDY 7.720 1/7.720 (1) 0 : 1/7.720
36 JEAN-PHILIPPE ALLAIN 7.873 3/28.110 (1) 0 : 3/28.110
37 RAPHAEL ROUSSEAU 7.919 1/7.919 (1) 0 : 1/7.919
38 KILLIAN ROUSSEAU 8.237 3/25.885 (1) 0 : 3/25.885
39 MICKAEL VACCARI 8.856 1/8.856 (1) 0 : 1/8.856
40 DIEGO LIBREROS 9.277 1/9.277 (1) 0 : 1/9.277
41 FRANZ A WENZEL 10.111 2/21.076 (1) 0 : 2/21.076
42 ALEXIS CALCAGNI 0/0.000 (1) 0 : 0/0.000
42 LUIS SILVA 0/0.000 (1) 0 : 0/0.000
42 CHRISTOPHE BAYARDIN 0/0.000 (1) 0 : 0/0.000
42 ABDESSLAM MEKOUAR 0/0.000 (1) 0 : 0/0.000
close X