Fastest Lap (best 1 of 6)
F3u
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BENJAMIN LAVAYSSIERE 18.418 3/1:00.686 (5) 3/1:03.744 (2) 0 : 0/0.000 0 : 3/1:03.744 0 : 3/1:14.219 0 : 1/23.863 0 : 3/1:00.686 0 : 0/0.000
2 KILLIAN ROUSSEAU 18.508 3/1:05.229 (5) 3/1:07.087 (4) 0 : 3/1:09.783 0 : 3/1:09.629 0 : 2/49.264 0 : 3/1:07.087 0 : 3/1:05.229 0 : 3/1:08.777
3 JOONWEON CHOI 19.149 3/1:06.654 (6) 3/1:06.826 (2) 0 : 3/1:25.201 0 : 3/1:06.826 0 : 0/0.000 0 : 3/1:07.543 0 : 1/23.240 0 : 3/1:06.654
4 MARVIN SCHNABEL 19.259 3/1:03.468 (4) 3/1:04.474 (2) 0 : 3/1:08.015 0 : 3/1:04.474 0 : 0/0.000 0 : 3/1:03.468 0 : 3/1:04.575 0 : 2/45.112
5 JULIEN LETEVE 20.152 3/1:08.743 (5) 3/1:09.248 (2) 0 : 3/1:16.840 0 : 3/1:09.248 0 : 3/1:17.344 0 : 3/1:42.593 0 : 3/1:08.743 0 : 3/1:33.201
6 VASCO MATEUS 20.251 3/1:08.006 (6) 3/1:08.292 (5) 0 : 3/1:10.833 0 : 1/23.924 0 : 3/1:09.820 0 : 3/1:10.605 0 : 3/1:08.292 0 : 3/1:08.006
7 ADRIEN LE CAM 20.290 3/1:07.688 (6) 3/1:11.262 (3) 0 : 0/0.000 0 : 3/1:11.451 0 : 3/1:11.262 0 : 3/1:21.663 0 : 3/1:12.522 0 : 3/1:07.688
8 DAN YASSUR 20.320 3/1:03.322 (6) 3/1:11.249 (5) 0 : 3/1:18.805 0 : 3/1:14.168 0 : 3/1:12.495 0 : 3/1:12.773 0 : 3/1:11.249 0 : 3/1:03.322
9 PATRICK GANTNER 20.371 3/1:06.134 (6) 3/1:07.609 (5) 0 : 3/1:25.439 0 : 2/50.127 0 : 0/0.000 0 : 1/25.167 0 : 3/1:07.609 0 : 3/1:06.134
10 BENOIT COUTURIER 20.541 3/1:09.242 (4) 3/1:11.485 (1) 0 : 3/1:11.485 0 : 2/53.191 0 : 0/0.000 0 : 3/1:09.242 0 : 3/1:13.435 0 : 3/1:15.943
11 THOMAS PANAIVA 20.721 3/1:12.513 (3) 3/1:16.345 (2) 0 : 2/54.420 0 : 3/1:16.345 0 : 3/1:12.513 0 : 3/1:20.046 0 : 3/1:21.689 0 : 2/48.385
12 JULIEN GIORDANA 20.742 3/1:10.801 (2) 3/1:11.761 (5) 0 : 3/1:17.505 0 : 3/1:10.801 0 : 3/1:12.655 0 : 3/1:14.633 0 : 3/1:11.761 0 : 0/0.000
13 RAPHAEL ROUSSEAU 21.289 3/1:11.662 (6) 3/1:13.181 (3) 0 : 3/1:22.751 0 : 3/1:14.285 0 : 3/1:13.181 0 : 2/49.521 0 : 3/1:17.427 0 : 3/1:11.662
14 ANTUNES RUI 21.332 3/1:07.457 (4) 3/1:11.746 (1) 0 : 3/1:11.746 0 : 3/1:18.148 0 : 3/1:15.913 0 : 3/1:07.457 0 : 0/0.000 0 : 3/1:18.023
15 SEBASTIEN CASTETS 21.481 3/1:12.225 (4) 3/1:20.594 (1) 0 : 3/1:20.594 0 : 2/49.867 0 : 0/0.000 0 : 3/1:12.225 0 : 1/25.810 0 : 1/24.323
16 VICENT MAYANS CERVERA 21.522 3/1:08.415 (2) 3/1:09.465 (6) 0 : 3/1:16.377 0 : 3/1:08.415 0 : 1/23.656 0 : 0/0.000 0 : 3/1:11.076 0 : 3/1:09.465
17 JOSE IVAN MERINOS GARCES 21.742 3/1:11.447 (6) 3/1:18.444 (5) 0 : 0/0.000 0 : 2/1:17.837 0 : 2/58.314 0 : 3/1:21.152 0 : 3/1:18.444 0 : 3/1:11.447
18 PLATON MAKSIMOV 22.122 3/1:12.467 (4) 3/1:14.586 (3) 0 : 3/1:27.515 0 : 3/1:17.758 0 : 3/1:14.586 0 : 3/1:12.467 0 : 2/50.781 0 : 2/48.745
19 SIMON DEBIEN 22.401 3/1:09.215 (5) 3/1:17.185 (2) 0 : 3/1:23.333 0 : 3/1:17.185 0 : 2/50.214 0 : 0/0.000 0 : 3/1:09.215 0 : 3/1:26.932
20 NICOLAS FORESTIER 23.063 3/1:16.581 (5) 3/1:17.498 (2) 0 : 2/53.967 0 : 3/1:17.498 0 : 2/55.435 0 : 1/26.411 0 : 3/1:16.581 0 : 1/25.283
21 FREDERIC DAUCH 23.083 3/1:14.238 (4) 3/1:18.011 (3) 0 : 3/1:29.955 0 : 2/50.570 0 : 3/1:18.011 0 : 3/1:14.238 0 : 2/1:42.817 0 : 2/1:01.002
22 SELVAGGIO GIOVANNI 23.270 3/1:27.972 (5) 3/1:42.020 (2) 0 : 1/40.394 0 : 3/1:42.020 0 : 0/0.000 0 : 1/39.120 0 : 3/1:27.972 0 : 2/1:15.944
23 FABIEN BARTHéLéMY 23.413 3/1:19.779 (5) 3/1:32.011 (2) 0 : 0/0.000 0 : 3/1:32.011 0 : 1/29.730 0 : 0/0.000 0 : 3/1:19.779 0 : 0/0.000
24 FERREIRA ANDRE 23.423 3/1:12.678 (6) 3/1:18.278 (5) 0 : 3/1:24.117 0 : 3/1:19.351 0 : 2/50.502 0 : 3/1:23.827 0 : 3/1:18.278 0 : 3/1:12.678
25 MICKAEL KLAINE 23.734 3/1:22.717 (5) 3/1:30.423 (4) 0 : 3/1:31.477 0 : 2/57.687 0 : 2/54.637 0 : 3/1:30.423 0 : 3/1:22.717 0 : 0/0.000
26 KEVIN TROADEC 23.795 3/1:19.028 (6) 3/1:25.603 (5) 0 : 3/1:37.243 0 : 2/1:00.425 0 : 1/31.795 0 : 1/34.676 0 : 3/1:25.603 0 : 3/1:19.028
27 ERICK CARRATALA A. 23.943 3/1:14.346 (3) 3/1:18.869 (5) 0 : 3/1:29.757 0 : 3/1:19.800 0 : 3/1:14.346 0 : 2/53.439 0 : 3/1:18.869 0 : 2/51.438
28 GUILLAUME BAILLEAU 24.014 3/1:18.985 (5) 3/1:24.860 (6) 0 : 3/1:49.124 0 : 0/0.000 0 : 3/1:34.230 0 : 3/1:30.851 0 : 3/1:18.985 0 : 3/1:24.860
29 MAXIME BASTIN 24.284 3/1:18.459 (6) 3/1:22.337 (5) 0 : 3/1:27.933 0 : 3/1:35.467 0 : 3/1:24.026 0 : 2/57.262 0 : 3/1:22.337 0 : 3/1:18.459
30 BOJAN NIKOV 24.345 3/1:26.270 (4) 2/50.639 (6) 0 : 1/36.540 0 : 2/51.739 0 : 0/0.000 0 : 3/1:26.270 0 : 1/27.001 0 : 2/50.639
31 FREDERIC FRANCIS 24.524 3/1:23.159 (2) 3/1:28.783 (5) 0 : 0/0.000 0 : 3/1:23.159 0 : 0/0.000 0 : 3/1:29.203 0 : 3/1:28.783 0 : 0/0.000
32 MICKAEL VACCARI 25.246 3/1:28.938 (4) 2/1:03.409 (3) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:03.409 0 : 3/1:28.938 0 : 0/0.000 0 : 1/29.645
33 PASCAL PACHER 25.325 3/1:21.730 (6) 3/1:23.546 (4) 0 : 3/1:31.765 0 : 1/41.367 0 : 3/2:05.026 0 : 3/1:23.546 0 : 3/1:24.538 0 : 3/1:21.730
34 BERTRAND COLIN-SEIGNER 25.886 3/1:26.439 (4) 3/1:34.422 (6) 0 : 3/1:41.105 0 : 3/1:38.374 0 : 2/1:02.320 0 : 3/1:26.439 0 : 3/1:38.490 0 : 3/1:34.422
35 YVON BERTEUIL 25.946 3/1:17.601 (1) 3/1:29.711 (5) 0 : 3/1:17.601 0 : 2/1:12.421 0 : 1/41.877 0 : 2/1:05.754 0 : 3/1:29.711 0 : 3/3:14.742
36 ALEXIS CALCAGNI 26.698 3/1:29.060 (5) 3/1:31.089 (2) 0 : 3/1:34.048 0 : 3/1:31.089 0 : 1/31.979 0 : 3/1:35.336 0 : 3/1:29.060 0 : 1/33.751
37 LUIS SILVA 27.497 3/1:16.819 (4) 3/1:32.345 (1) 0 : 3/1:32.345 0 : 1/29.281 0 : 1/37.477 0 : 3/1:16.819 0 : 3/1:34.584 0 : 0/0.000
38 NACHO FECED 28.268 3/1:14.589 (6) 3/1:40.100 (5) 0 : 2/1:20.924 0 : 0/0.000 0 : 0/0.000 0 : 3/1:55.848 0 : 3/1:40.100 0 : 3/1:14.589
39 FREDERIC CUNY 28.908 2/1:16.483 (4) 1/34.664 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/34.664 0 : 2/1:16.483 0 : 0/0.000 0 : 0/0.000
40 LAURENT FERRY 31.812 2/1:01.633 (5) 2/1:13.964 (2) 0 : 2/1:42.815 0 : 2/1:13.964 0 : 1/38.769 0 : 2/1:21.936 0 : 2/1:01.633 0 : DQ
41 VICENT MAYANS ROIG 34.094 3/1:25.527 (3) 3/1:42.233 (2) 0 : 2/1:42.861 0 : 3/1:42.233 0 : 3/1:25.527 0 : 2/1:32.651 0 : 1/42.732 0 : 2/1:20.481
42 ALEKSANDAR NIKOV 35.025 3/1:18.143 (5) 3/1:18.655 (2) 0 : 1/36.387 0 : 3/1:18.655 0 : 0/0.000 0 : 0/0.000 0 : 3/1:18.143 0 : 1/29.054
43 FRANZ A WENZEL 35.066 3/1:43.178 (1) 3/1:56.858 (6) 0 : 3/1:43.178 0 : 2/1:35.626 0 : 2/1:19.782 0 : 0/0.000 0 : 1/42.557 0 : 3/1:56.858
44 LEXIE JANSON 36.016 3/1:20.752 (3) 3/1:27.575 (2) 0 : 3/2:13.965 0 : 3/1:27.575 0 : 3/1:20.752 0 : 1/39.718 0 : 2/1:30.720 0 : 0/0.000
45 NORBERT RIEGGER 44.595 3/1:32.897 (3) 2/1:30.595 (2) 0 : 0/0.000 0 : 2/1:30.595 0 : 3/1:32.897 0 : 1/48.279 0 : 2/1:39.057 0 : 2/1:38.878
46 JULIEN KOLLEN 1/36.747 (6) 1/37.555 (2) 0 : 0/0.000 0 : 1/37.555 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/36.747
47 STEEVE LUCIEN 1/41.194 (1) 0/0.000 (2) 0 : 1/41.194 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
48 DIEGO LIBREROS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X