Qualifier Round 1 Overall Ranking
Rank By:
F3u
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MARVIN SCHNABEL 3/1:08.015 21.421 21.927 6 / 13
2 KILLIAN ROUSSEAU 3/1:09.783 20.310 21.266 11 / 13
3 VASCO MATEUS 3/1:10.833 20.820 22.132 7 / 13
4 BENOIT COUTURIER 3/1:11.485 21.942 22.272 9 / 13
5 ANTUNES RUI 3/1:11.746 22.873 23.244 5 / 13
6 VICENT MAYANS CERVERA 3/1:16.377 24.605 24.790 13 / 13
7 JULIEN LETEVE 3/1:16.840 21.901 23.874 11 / 13
8 JULIEN GIORDANA 3/1:17.505 21.912 25.275 1 / 13
9 YVON BERTEUIL 3/1:17.601 36.507 25.867 11 / 13
10 DAN YASSUR 3/1:18.805 23.304 24.379 3 / 13
11 SEBASTIEN CASTETS 3/1:20.594 21.481 24.345 8 / 13
12 RAPHAEL ROUSSEAU 3/1:22.751 24.455 26.372 1 / 13
13 SIMON DEBIEN 3/1:23.333 24.884 25.790 13 / 13
14 FERREIRA ANDRE 3/1:24.117 25.255 27.377 4 / 13
15 JOONWEON CHOI 3/1:25.201 23.454 24.720 2 / 13
16 PATRICK GANTNER 3/1:25.439 26.536 28.278 9 / 13
17 PLATON MAKSIMOV 3/1:27.515 26.477 27.543 6 / 13
18 MAXIME BASTIN 3/1:27.933 26.907 27.072 12 / 13
19 LAURENT LOMBARD 3/1:29.196 25.185 29.114 6 / 13
20 ERICK CARRATALA A. 3/1:29.757 25.936 27.062 6 / 13
21 FREDERIC DAUCH 3/1:29.955 23.994 30.345 12 / 13
22 MICKAEL KLAINE 3/1:31.477 26.917 27.478 12 / 13
23 PASCAL PACHER 3/1:31.765 29.299 30.200 8 / 13
24 LUIS SILVA 3/1:32.345 27.558 28.148 4 / 13
25 ALEXIS CALCAGNI 3/1:34.048 28.898 30.010 9 / 13
26 KEVIN TROADEC 3/1:37.243 29.289 30.891 3 / 13
27 BERTRAND COLIN-SEIGNER 3/1:41.105 30.801 31.441 9 / 13
28 FRANZ A WENZEL 3/1:43.178 49.018 34.393 12 / 13
29 GUILLAUME BAILLEAU 3/1:49.124 30.841 37.142 5 / 13
30 LEXIE JANSON 3/2:13.965 36.897 40.650 10 / 13
31 NICOLAS FORESTIER 2/53.967 25.776 25.776 7 / 13
32 THOMAS PANAIVA 2/54.420 23.523 23.523 2 / 13
33 NACHO FECED 2/1:20.924 39.429 39.429 4 / 13
34 LAURENT FERRY 2/1:42.815 43.073 43.073 7 / 13
35 VICENT MAYANS ROIG 2/1:42.861 46.828 46.828 1 / 13
36 ALEKSANDAR NIKOV 1/36.387 13 / 13
37 BOJAN NIKOV 1/36.540 8 / 13
38 SELVAGGIO GIOVANNI 1/40.394 11 / 13
39 STEEVE LUCIEN 1/41.194 7 / 13
40 FABIEN BARTHéLéMY DNS 10 / 13
41 MICKAEL VACCARI DNS 5 / 13
42 FREDERIC CUNY DNS 2 / 13
43 ADRIEN LE CAM DNS 10 / 13
44 BENJAMIN LAVAYSSIERE DNS 13 / 13
45 DIEGO LIBREROS DNS 4 / 13
46 FREDERIC FRANCIS DNS 8 / 13
47 JOSE IVAN MERINOS GARCES DNS 5 / 13
48 JULIEN KOLLEN DNS 10 / 13
49 NORBERT RIEGGER DNS 3 / 13
close X