Qualifier Round 5 Overall Ranking
Rank By:
F3u
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 BENJAMIN LAVAYSSIERE 3/1:00.686 18.418 18.859 13 / 14
2 MARVIN SCHNABEL 3/1:04.575 19.259 21.061 6 / 14
3 KILLIAN ROUSSEAU 3/1:05.229 19.449 20.245 11 / 14
4 PATRICK GANTNER 3/1:07.609 21.972 22.087 9 / 14
5 VASCO MATEUS 3/1:08.292 20.830 21.811 7 / 14
6 JULIEN LETEVE 3/1:08.743 20.711 20.981 11 / 14
7 LAURENT FERRY 3/1:08.813 29.900 22.938 7 / 14
8 SIMON DEBIEN 3/1:09.215 27.838 23.072 13 / 14
9 YVON BERTEUIL 3/1:10.685 33.744 23.562 11 / 14
10 VICENT MAYANS CERVERA 3/1:11.076 21.791 22.282 13 / 14
11 DAN YASSUR 3/1:11.249 22.743 22.798 3 / 14
12 JULIEN GIORDANA 3/1:11.761 21.862 23.093 1 / 14
13 ADRIEN LE CAM 3/1:12.522 22.783 23.213 10 / 14
14 BENOIT COUTURIER 3/1:13.435 22.863 23.113 9 / 14
15 NICOLAS FORESTIER 3/1:16.581 23.063 23.989 7 / 14
16 RAPHAEL ROUSSEAU 3/1:17.427 24.004 24.114 1 / 14
17 ALEKSANDAR NIKOV 3/1:18.143 35.025 26.048 13 / 14
18 FERREIRA ANDRE 3/1:18.278 23.423 26.176 4 / 14
19 JOSE IVAN MERINOS GARCES 3/1:18.444 23.704 24.264 5 / 14
20 ERICK CARRATALA A. 3/1:18.869 24.054 24.394 6 / 14
21 GUILLAUME BAILLEAU 3/1:18.985 24.014 25.206 5 / 14
22 FABIEN BARTHéLéMY 3/1:19.779 23.413 24.229 10 / 14
23 THOMAS PANAIVA 3/1:21.689 24.084 25.105 2 / 14
24 MAXIME BASTIN 3/1:22.337 24.284 25.606 12 / 14
25 MICKAEL KLAINE 3/1:22.717 23.734 24.874 12 / 14
26 PASCAL PACHER 3/1:24.538 25.595 26.747 8 / 14
27 KEVIN TROADEC 3/1:25.603 24.655 26.567 3 / 14
28 SELVAGGIO GIOVANNI 3/1:27.972 24.114 25.395 11 / 14
29 FREDERIC FRANCIS 3/1:28.783 27.748 29.384 8 / 14
30 ALEXIS CALCAGNI 3/1:29.060 27.798 27.968 14 / 14
31 YVON BERTEUIL 3/1:29.711 27.978 27.978 14 / 14
32 LUIS SILVA 3/1:34.584 27.497 29.860 4 / 14
33 BERTRAND COLIN-SEIGNER 3/1:38.490 27.407 32.558 9 / 14
34 NACHO FECED 3/1:40.100 28.268 30.951 4 / 14
35 PLATON MAKSIMOV 2/50.781 22.792 22.792 6 / 14
36 LAURENT FERRY 2/1:01.633 31.812 31.812 14 / 14
37 LEXIE JANSON 2/1:30.720 44.254 44.254 10 / 14
38 NORBERT RIEGGER 2/1:39.057 48.269 48.269 3 / 14
39 FREDERIC DAUCH 2/1:42.817 77.557 77.557 12 / 14
40 JOONWEON CHOI 1/23.240 2 / 14
41 SEBASTIEN CASTETS 1/25.810 8 / 14
42 BOJAN NIKOV 1/27.001 8 / 14
43 FRANZ A WENZEL 1/42.557 12 / 14
44 VICENT MAYANS ROIG 1/42.732 1 / 14
45 LAURENT LOMBARD DNS 6 / 14
46 JULIEN KOLLEN DNS 10 / 14
47 MICKAEL VACCARI DNS 5 / 14
48 STEEVE LUCIEN DNS 7 / 14
49 FREDERIC CUNY DNS 2 / 14
50 ANTUNES RUI DNS 5 / 14
51 ALEXIS CALCAGNI DNS 9 / 14
52 DIEGO LIBREROS DNS 4 / 14
close X