close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RAPHAEL ROUSSEAU | R3 5732 | 21 | |||
| 2 | 2JULIEN GIORDANA | R4 5769 | 32 | |||
| 3 | 3VICENT MAYANS ROIG | R5 5806 | 3 | |||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FREDERIC CUNY | R3 5732 | 48 | |||
| 2 | 2THOMAS PANAIVA | R4 5769 | 39 | |||
| 3 | 3JOONWEON CHOI | R5 5806 | 13 | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN TROADEC | R3 5732 | 30 | |||
| 2 | 2NORBERT RIEGGER | R4 5769 | 45 | |||
| 3 | 3DAN YASSUR | R5 5806 | 44 | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LUIS SILVA | R3 5732 | 2 | |||
| 2 | 2DIEGO LIBREROS | R4 5769 | 38 | |||
| 3 | 3NACHO FECED | R5 5806 | 47 | |||
| 4 | 4FERREIRA ANDRE | R6 5843 | 17 | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANTUNES RUI | R3 5732 | 1 | |||
| 2 | 2MICKAEL VACCARI | R4 5769 | 37 | |||
| 3 | 3JOSE IVAN MERINOS GARCES | R5 5806 | 9 | |||
| 4 | 4GUILLAUME BAILLEAU | R6 5843 | 7 | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LAURENT LOMBARD | R3 5732 | 5 | |||
| 2 | 2MARVIN SCHNABEL | R4 5769 | 12 | |||
| 3 | 3PLATON MAKSIMOV | R5 5806 | 25 | |||
| 4 | 4ERICK CARRATALA A. | R6 5843 | 8 | |||
|
7
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1VASCO MATEUS | R3 5732 | 41 | |||
| 2 | 2NICOLAS FORESTIER | R4 5769 | 27 | |||
| 3 | 3STEEVE LUCIEN | R5 5806 | 42 | |||
| 4 | 4LAURENT FERRY | R6 5843 | 46 | |||
|
8
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PASCAL PACHER | R3 5732 | 15 | |||
| 2 | 2FREDERIC FRANCIS | R4 5769 | 31 | |||
| 3 | 3SEBASTIEN CASTETS | R5 5806 | 10 | |||
| 4 | 4BOJAN NIKOV | R6 5843 | 20 | |||
|
9
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEXIS CALCAGNI | R3 5732 | 40 | |||
| 2 | 2BENOIT COUTURIER | R4 5769 | 18 | |||
| 3 | 3PATRICK GANTNER | R5 5806 | 6 | |||
| 4 | 4BERTRAND COLIN-SEIGNER | R6 5843 | 29 | |||
|
10
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JULIEN KOLLEN | R3 5732 | 26 | |||
| 2 | 2FABIEN BARTHéLéMY | R4 5769 | 34 | |||
| 3 | 3ADRIEN LE CAM | R5 5806 | 28 | |||
| 4 | 4LEXIE JANSON | R6 5843 | 36 | |||
|
11
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KILLIAN ROUSSEAU | R3 5732 | 24 | |||
| 2 | 2YVON BERTEUIL | R4 5769 | 49 | |||
| 3 | 3JULIEN LETEVE | R5 5806 | 35 | |||
| 4 | 4SELVAGGIO GIOVANNI | R6 5843 | 22 | |||
|
12
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICKAEL KLAINE | R3 5732 | 16 | |||
| 2 | 2FRANZ A WENZEL | R4 5769 | 4 | |||
| 3 | 3MAXIME BASTIN | R5 5806 | 23 | |||
| 4 | 4FREDERIC DAUCH | R6 5843 | 33 | |||
|
13
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BENJAMIN LAVAYSSIERE | R3 5732 | 19 | |||
| 2 | 2VICENT MAYANS CERVERA | R4 5769 | 14 | |||
| 3 | 3SIMON DEBIEN | R5 5806 | 11 | |||
| 4 | 4ALEKSANDAR NIKOV | R6 5843 | 43 | |||
| Race Track | Wdr Paris World Cup |
|---|---|
| Registrations |
Entries: 48 Drivers: 48 |
| Total Race Laps | 930 |