Qualifier Round 2 Overall Ranking
Rank By:
F3u
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 BENJAMIN LAVAYSSIERE 3/1:03.744 18.770 19.531 13 / 13
2 MARVIN SCHNABEL 3/1:04.474 20.721 21.046 6 / 13
3 JOONWEON CHOI 3/1:06.826 20.611 21.096 2 / 13
4 VICENT MAYANS CERVERA 3/1:08.415 21.551 22.052 13 / 13
5 JULIEN LETEVE 3/1:09.248 21.871 22.132 11 / 13
6 KILLIAN ROUSSEAU 3/1:09.629 18.508 19.214 11 / 13
7 JULIEN GIORDANA 3/1:10.801 22.894 22.923 1 / 13
8 ADRIEN LE CAM 3/1:11.451 21.613 22.202 10 / 13
9 DAN YASSUR 3/1:14.168 22.102 22.618 3 / 13
10 RAPHAEL ROUSSEAU 3/1:14.285 23.083 23.218 1 / 13
11 THOMAS PANAIVA 3/1:16.345 21.602 22.057 2 / 13
12 SIMON DEBIEN 3/1:17.185 22.401 24.074 13 / 13
13 NICOLAS FORESTIER 3/1:17.498 23.113 24.300 7 / 13
14 PLATON MAKSIMOV 3/1:17.758 24.565 25.140 6 / 13
15 ANTUNES RUI 3/1:18.148 25.336 26.982 5 / 13
16 ALEKSANDAR NIKOV 3/1:18.655 38.529 26.218 13 / 13
17 FERREIRA ANDRE 3/1:19.351 25.636 26.076 4 / 13
18 ERICK CARRATALA A. 3/1:19.800 24.745 25.171 6 / 13
19 FREDERIC FRANCIS 3/1:23.159 24.524 27.172 8 / 13
20 LEXIE JANSON 3/1:27.575 44.712 29.192 10 / 13
21 LAURENT LOMBARD 3/1:28.468 29.860 31.056 6 / 13
22 ALEXIS CALCAGNI 3/1:31.089 26.698 28.780 9 / 13
23 FABIEN BARTHéLéMY 3/1:32.011 26.696 29.310 10 / 13
24 MAXIME BASTIN 3/1:35.467 28.822 30.636 12 / 13
25 BERTRAND COLIN-SEIGNER 3/1:38.374 31.758 32.987 9 / 13
26 SELVAGGIO GIOVANNI 3/1:42.020 27.908 33.358 11 / 13
27 VICENT MAYANS ROIG 3/1:42.233 53.073 34.078 1 / 13
28 SEBASTIEN CASTETS 2/49.867 23.575 23.575 8 / 13
29 PATRICK GANTNER 2/50.127 23.604 23.604 9 / 13
30 FREDERIC DAUCH 2/50.570 23.691 23.691 12 / 13
31 BOJAN NIKOV 2/51.739 24.345 24.345 8 / 13
32 BENOIT COUTURIER 2/53.191 23.304 23.304 9 / 13
33 MICKAEL KLAINE 2/57.687 28.047 28.047 12 / 13
34 KEVIN TROADEC 2/1:00.425 25.426 25.426 3 / 13
35 YVON BERTEUIL 2/1:12.421 32.479 32.479 11 / 13
36 LAURENT FERRY 2/1:13.964 38.689 38.689 7 / 13
37 JOSE IVAN MERINOS GARCES 2/1:17.837 41.660 41.660 5 / 13
38 NORBERT RIEGGER 2/1:30.595 44.865 44.865 3 / 13
39 FRANZ A WENZEL 2/1:35.626 40.020 40.020 12 / 13
40 VASCO MATEUS 1/23.924 7 / 13
41 LUIS SILVA 1/29.281 4 / 13
42 JULIEN KOLLEN 1/37.555 10 / 13
43 PASCAL PACHER 1/41.367 8 / 13
44 NACHO FECED DNS 4 / 13
45 MICKAEL VACCARI DNS 5 / 13
46 STEEVE LUCIEN DNS 7 / 13
47 FREDERIC CUNY DNS 2 / 13
48 DIEGO LIBREROS DNS 4 / 13
49 GUILLAUME BAILLEAU DNS 5 / 13
close X